BMX

Kapiti BMX Club
Te AtiAwa Park, Paraparaumu
Visit their website for news, training schedules, calendar and maps. Kapiti BMX website
Where to bike in Kapiti
The Kapiti Coast District Council and Kapiti Cycling Inc. has produced a Coastal Cycleway Guide which includes maps.
Events
See our events section to find out what's on in Kapiti, and what's on for Kapiti cyclists
Contact
We would like to hear from you about anything at all to do with cycling on The Kapiti Coast.
- Email kapiticycling@kapiticycling.org.nz
- Postal address: Kapiti Cycling Inc. C/- Kapiti Coast Visitor Centre Centennial Park SH 1 Otaki.
CWB Strategy
text on our Strategy
Kapiti Coast Cycling Inc Manifesto
Kapiti Cycling Inc. is a voice for Kapiti Coast cyclists – we are a volunteer organisation representing cyclists of all ages and abilities who wish to cycle safely throughout the region.
The benefits of cycling
Cycling is fast for short trips, energy efficient and helps create more liveable communities.
Cycling to work and school is an effective way to combat congestion, pollution, and an easy and natural way to incorporate regular exercise into our daily lives to keep healthy.
About Kapiti Cycling Incorporated (KCI)
Kapiti Cycling Inc. is a voice for Kapiti Coast cyclists — we are a volunteer organisation representing cyclists of all ages and abilities who wish to cycle safely throughout the region.
Our vision for the coast
Cycling to school, work and for leisure is an everyday activity on the Kapiti Coast
Bike diary logs
Term 4 challenge to year 9 and 10 students to cycle to Paraparaumu College
Six students living within a 5km radius of Paraparaumu College have accepted the challenge to cycle to college during term 4, 2006.
Read more about the cycling challenge.
Other students are still welcome to join in and log their progress too. Contact Liz to get your name added.
Funded by
- Bikewise Community Partnership Program.
Major sponsors
- Cycletech New Zealand
- On Yer Bike cycle shop, Rimu Road, Paraparaumu
- Cycling Advocates Network Inc.,
- Kapiti Coast District Council
- Kapiti Cycling Inc.
| Kathy survey participant | |||||
| date | mode | comment | weather | km | |
| 18-01-07 | bike | Over the holidays and the first week back at school i have cycled 221.3 km. the weather has been good for mot of the holidays and for the first week back it has been great. filming in the holidays also went well | Fine | 221.3 | |
| 09-12-06 | bike | Biked every day this week. Went for a bike ride on thursday after school around Paraparaumu and today i biked to the Otaihanga bridge to start the filming. it all went fine | OK | 69.5 | |
| 4-12-06 | bike | Biked every day this week again, aswell as going for a bike ride with friends on saturday to the Nga Manu bird sancturary and around that area | OK | 72.1 | |
| Total biked km = 668 | |||||
| Jordan survey participant | |||||
| date | mode | comment | weather | km | |
| 1-12-06 | bike | i biked every day this week even thursday when it was pooring down. friday we didnt have school but i biked to work. | Poor | 33.32 | |
| 25-11-06 | bike | biking workshop. it was fun and interesting to watch people with the big jumps etc i enjoyed myself. | OK | 25.54 | |
| 24-11-06 | bike | monday i was sick so didnt go to school but tuesday wednesday and thursday i biked but i didnt like the weather on friday so mum gave me a ride to school. | OK | 25.98 | |
| Total biked km = 306.7 | |||||
| Ryan | |||||
| date | mode | comment | weather | km | |
| 4/11/06 | bike | Biked to my Saturday tennis match | OK | 4 | |
| 3/11/06 | bike | Biked to school as after I had a game of tennis (at Te Atawa Courts) with a mate and then back home. | OK | 8 | |
| 2/11/06 | bike | Biked to school as was running late. Bit gutted though as before I left I tried this new wax my Mum brought and when I took off my helmet my hair wasn't as I styled it in the morning. I also had touch rugby practise after school so it was great to get home from touch really quickly and get into the homework I had got from that day! | Fine | 2 | |
| Total biked km = 40 | |||||
| Jade | |||||
| date | mode | comment | weather | km | |
| 16.10.06 | bike | OK | 4 | ||
| 12.10.06 | bike | a lot of cars come to close an just about hit us not good | OK | 23 | |
| Total biked km = 27 | |||||
form confirmation page
Thank you for todays input
Kapiti Cycling Incorporated - Login
Login here ->

